Updated functionality currently in Beta
This article contains either new or updated functionality that is not generally available at this time.
The Report Schedules window allows you to view and manage all scheduled reports. To learn how to schedule reports in Minfos please refer to Schedule a report.
Note Only Users with Admin access to Reporting can access the Report Schedules window.
Access the Report Schedules window
1. Navigate to the Reporting module.
2. Click the Maintenance menu and select 1. Report Schedules. Alternatively, click the Report Schedules icon.
The Report Schedules window is displayed.
Refer to the image and table below for an explanation of each of the features of this window.
Tip Use the [Shift] or [Ctrl] keys to select multiple report schedules at once in this window.
Reference | Feature | Explanation |
a | Business | All is selected by default. Use this option for standard pharmacy set up and to view schedules for all business/stores for dual businesses or multi-store head offices. Click the dropdown to view scheduled reports for a specific Business. |
b | Module | Click the dropdown to view scheduled reports within a specific module only. Reporting is selected by default. Select All to view scheduled reports for all modules. |
c | Search | Enter search terms and click Search to search the scheduled reports by Name, Email To and Frequency. |
d | Show active schedules only | Checked by default. Uncheck this option to view both Active and Inactive scheduled reports. |
e | Business | The Business ID for which the scheduled report was created. |
f | Status | Scheduled reports are Active or Inactive. Only scheduled reports with an Active status are generated. |
g | Name | Name specified when the report was scheduled. |
h | Email To | The email recipients specified when the report was scheduled. |
i | Frequency | The specified recurrence pattern by which the scheduled report is generated. |
j | User | The User ID that scheduled the report. |
k | Modified | The date the scheduled report was created or last modified on. |
l | Last Run | The date that the scheduled report was last generated on. |
m | Next Run | The date when the report is scheduled to generate next. |
n | End Date | The date the report schedule will finish. This may be blank if no End Date has been specified. |
o | Enquire | Select a scheduled report and click Enquire to view the details of the report schedule. |
p | Delete | Select the relevant scheduled report/s and click Delete. The Schedule Delete prompt is displayed. Click Yes to confirm the deletion. |
q | Extend | Select an Active scheduled report and click Extend to extend the End Date by 12 months. This button is not available when the selected scheduled report does not have a specified End Date, or is Inactive. |
| Activate | Select Inactive scheduled report/s and click Activate to change the Status to Active. This button is not available when Active scheduled reports are selected. |
r | Deactivate | Select Active scheduled report/s and click Deactivate to change the Status to Inactive. Deactivated scheduled reports can be reactivated if required. This button is not available when Inactive scheduled reports are selected. |
s | Close | Click Close to exit the Report Schedules window. |
Report Schedules Legend
Right click anywhere in the Report Schedules window to launch the Legend window.
Automated Management of Failed Scheduled Reports
When scheduled reports fail to generate or send successfully, the scheduled report will be retried, and automatic notifications are sent to the recipients. After a certain amount of retries, the report schedule will be automatically deactivated.
How Failed Reports Are Managed
Once-Only Schedules:
- If a once-only report fails, the schedule is automatically deactivated, preventing unnecessary retries.
- Recipients receive an immediate notification informing them of the failure and deactivation.
Daily Schedules:
- For daily scheduled reports, the system automatically retries the report generation on the next business day, with a notification sent to recipients after each attempt.
- If the report fails for four consecutive days, the schedule is deactivated, and recipients receive a detailed notification about the deactivation.