The Order Maintenance screen is the hub for ordering in Minfos. This screen allows you to find and interact with all the orders in your system, from creation, through transmission and receipt, to completion.
How to Access the Order Maintenance Screen
1. To access the Order Maintenance window from the Stock Manager module, either:
a. Click the Order Maintenance icon on the top left, or
b. Click the Ordering tab on the menu bar at the top of the screen.
Order Maintenance Overview
Columns
You can sort orders by clicking the relevant column header. Click the same column header again to reverse the order, i.e., to change from ascending to descending and vice versa.
From left to right:
| Column Header | Notes |
a | Order No. | Order number |
b | Created Date | Date the order was created in Minfos |
c | Status | Options:
|
d | Supplier | Supplier selected to fulfill the order |
e | Invoice No. | Invoice number provided by the supplier |
f | Description | Text field to provide additional detail |
Buttons on Right of Screen
From top to bottom:
| Button Label | Function |
g | Add | Open Order Entry window |
h | Generate | Open Order Generation window |
i | Order Templates | Open Order Templates window |
j | Enquire | Open Order Enquiry window for selected order |
k | Change | Open Order Editing window for selected order |
l | Delete | Open Order Delete window for selected order |
m | Find | Open Search window |
n | Issue | Change status of selected order from Created to Issued |
o | Transmit | Send selected order with status Created to a supplier via PharmX |
p | Received | Open Receive Order prompt to confirm changing status of selected order from Issued to Received |
q | Collect Order | Open Electronic Invoice Collection window to collect all orders
All matching orders will be marked as Received |
r | 2. Collect All | Minfos will check with PharmX for invoices from the supplier of the selected order, and mark them as Received |
s | 1. Scan Tote | Scan totes to mark off received orders |
t | Complete | Open Order Confirmation window for selected order with status Received |
u | X. Redirect | Change the supplier for the selected order |
v | Z. Merge | Combine two orders with
|
w | Copy | Create a new order with the same supplier and products as an existing order |
Buttons on Bottom of Screen
From left to right:
| Button Label | Function |
x | Completed Orders | View orders that have the status Completed. |
y | Pricing | Open Order Pricing window for selected order |
z | Rebates | Open Rebate Confirmation window |
aa | W. Price Manager | Open Price Manager, with the option of using invoice cost prices to review and update retail pricing |
bb | Product Quick Fix | Open the Product Quick Fix window to change attributes on stock cards in bulk |
cc | Labels | Open Print Order Labels screen for selected order |
dd | Open Report Type window | |
ee | Cancel | Exit the Order Maintenance window |
Completed Orders
1. To view orders with the status Completed, click the Completed Orders button on the main Order Maintenance view.
2. To return to the main Order Maintenance view, click Cancel.
Labels and Functions of Screen Elements
| Button Label | Function |
ff | Order No. | Order number |
gg | Created Date | Date the order was created in Minfos |
hh | Supplier | Supplier selected to fulfill the order |
ii | Invoice No. | Invoice number provided by the supplier |
jj | Description | Text field to provide additional detail |
kk | Enquire | Open Order Enquiry window for selected order |
ll | Find | Open Search window |
mm | Copy | Create a new order with the same supplier and products as an existing order |
nn | Open Report Type window | |
oo | Labels | Open Print Order Labels screen for selected order |
pp | Product Quick Fix | Open the Product Quick Fix window to change attributes on stock cards in bulk |
Price Manager | Open Cost Option window for selected order to confirm use of Invoice Cost Prices | |
rr | Next | View next page of orders |
ss | Prev | View previous page of orders |
tt | Cancel | Exit the Completed Orders view, and return to the default view of Order Maintenance |