PharmX Supported Suppliers - September 2024
Click here to learn how to create a PharmX account in Minfos.
| Minfos Supplier Code | Supplier Name |
| 00001 | 3P Pty Ltd |
| 27394 | Alita Sales |
| 01163 | API (A.P.I Retail File) |
| 01172 | Arana |
| 01192 | Atherton Pharmaceuticals Ltd |
| 26928 | Barrett Distributors Pty Ltd |
| 02012 | Bayer |
| 06104 | Bioceuticals (Fit-Bioceuticals Pty Ltd) |
| 02120 | Blackmores Ltd |
| 26355 | Brand Solutions Australia |
| 20166 | Caruso's Natural Health Pty Ltd |
| 03132 | Clifford Hallam Healthcare (CH2) |
| 03084 | Chempharm |
| 03157 | Coty Australia Pty Ltd |
| 04085 | DHL Direct (DHL Supply Chain Pty Ltd) |
| 27310 | Directo |
| 05120 | Elizabeth Arden Pty Ltd |
| 05261 | Evolution Health/Life Space Group |
| 05263 | Exsell Australia Pty Ltd |
| 27069 | Go Healthy Pty Ltd |
| 26166 | Go Vita Distributors Ltd |
| 23051 | Haleon |
| 08080 | Herbs of Gold |
| 13090 | Homyped (Michaelis-Bayley Footwear) |
| 17121 | Integria Healthcare Australia Pty Ltd |
| 09155 | IPS (Independent Pharmaceuticals Supply QLD) |
| 13011 | Loreal Australia Pty Ltd |
| 26237 | Loreal La Roche Posay |
| 27793 | MCoBeauty AU |
| 18010 | McPhersons Consumer Products Pty Ltd |
| 26491 | Medstock |
| 08053 | Metagenics Aust PTY LTD |
| 14010 | Natio (Alita Sales) |
| 14101 | Natures Care |
| 26903 | Natuva Skincare |
| Noumi | |
| 14260 | National Pharmacies Distribution |
| 26197 | Nude by Nature Pty Ltd |
| 26996 | On The Nose |
| 15244 | Ozdent Dental Products Australia |
| 01337 | PFD Food Services Pty Ltd |
| 16061 | Pfizer |
| 16081 | Pharm-A-Care Pty Ltd |
| 16079 | Phytologic Pty Ltd |
| 16095 | Pierre Fabre Australia Pty Ltd |
| 16121 | Planet Health |
| 18030 | Reckitt |
| 02184 | Rener Health (Australian Manuf Co Pty Ltd (T/A Rener) |
| 18051 | Revlon Australia Pty Ltd |
| 18152 | Rossan Distributors Pty Ltd |
| 19071 | Sanofi-Aventis Healthcare Pty Ltd |
| 19090 | Sigma Company Ltd |
| 19214 | Sugarless Confectionery |
| 06080 | Symbion Pty Ltd |
| TePe Australia NZ | |
| 20062 | Terry White Chemmart Management |
| 27760 | The Entourage Effect |
| 21148 | Unique Health Products |
| VEEV | |
| Vidacorp | |
| 26424 | Vimwood Australia Pty Ltd (Ombrello) |
| 22132 | Vitaco Health Australia Pty Ltd |
| 27360 | VPA Australia Pty Ltd |
| 23050 | Wella Australia |